| Status | Endpoint | Error | Latency |
|---|---|---|---|
| UP | All Islands | 41ms | |
| UP | Find Island | 33ms | |
| UP | All Item Quantities | 52ms | |
| UP | All Items | 34ms | |
| UP | Find Item | 45ms | |
| UP | All Players | 31ms | |
| UP | Find Player | 51ms | |
| UP | All Matches | 41ms | |
| UP | Find Match | 52ms | |
| UP | All Player Matches | 43ms | |
| UP | All Player Match Kills | 67ms | |
| UP | All Player Weapon Stats | 70ms | |
| UP | All Player Island Stats | 45ms | |
| UP | All Player Summaries | 66ms | |
| UP | Find Player Summary | 63ms | |
| UP | All Seasons | 42ms | |
| UP | Find Season | 55ms | |
| UP | All Weapons | 66ms | |
| UP | Find Weapon | 31ms |
Updated at
04:38:42 PM UTC