| Status | Endpoint | Error | Latency |
|---|---|---|---|
| UP | All Islands | 30ms | |
| UP | Find Island | 27ms | |
| UP | All Item Quantities | 71ms | |
| UP | All Items | 32ms | |
| UP | Find Item | 36ms | |
| UP | All Players | 37ms | |
| UP | Find Player | 51ms | |
| UP | All Matches | 52ms | |
| UP | Find Match | 306ms | |
| UP | All Player Matches | 60ms | |
| UP | All Player Match Kills | 60ms | |
| UP | All Player Weapon Stats | 52ms | |
| UP | All Player Island Stats | 30ms | |
| UP | All Player Summaries | 86ms | |
| UP | Find Player Summary | 45ms | |
| UP | All Seasons | 35ms | |
| UP | Find Season | 41ms | |
| UP | All Weapons | 31ms | |
| UP | Find Weapon | 30ms |
Updated at
05:54:09 PM UTC